Currency Name Multiply or divide Buy Transfers Buy Cheques Buy Notes & T/Cheques Sell T/Cheques & Transfers Sell Notes
AED United Arab Emirates Dirham / 0.23905000 0.00000000 0.26905000 0.21884000 0.21184000
AUD Australian Dollar / 0.09202957 0.09302957 0.09402957 0.08395585 0.08295585
BWP Botswana Pula / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
CAD Canadian Dollar / 0.09031259 0.09181259 0.09381259 0.08023732 0.07923732
CHF Swiss Franc / 0.05185616 0.05235616 0.05285616 0.04479704 0.04179704
CNY China Yuan Renminbi / 0.45006000 0.00000000 0.47006000 0.40963000 0.40463000
DKK Danish Kroner / 0.42743197 0.43043197 0.44643197 0.36299930 0.35049930
EUR European Euro * 18.64570000 18.61270000 18.49020000 19.16970000 19.20220000
GBP British Sterling * 21.36362000 21.33362000 21.20362000 21.90061000 21.94061000
GHS Ghanaian Cedi / 0.70892000 0.00000000 0.00000000 0.65675000 0.00000000
HKD Hong Kong Dollar / 0.51384000 0.51984000 0.56634000 0.46038000 0.44838000
ILS Israeli Shekel / 0.20447913 0.20547913 0.20547913 0.18400373 0.18300373
INR Indian Rupee / 5.78912000 5.83912000 0.00000000 5.52119000 0.00000000
JPY Japanese Yen / 9.87900000 9.92900000 10.01900000 9.44900000 9.41900000
KES Kenyan Shilling / 8.21587000 8.26587000 0.00000000 7.86738000 0.00000000
MUR Mauritian Rupee / 3.11892000 3.12892000 3.13892000 2.84013000 2.81713000
MXN Mexican Peso / 0.00000000 0.00000000 0.00000000 0.97739000 0.00000000
NAD Namibian Dollar / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
NGN Nigerian Naira / 0.00000000 0.00000000 0.00000000 81.77757000 0.00000000
NOK Norwegian Kroner / 0.62937000 0.63937000 0.64937000 0.55827000 0.54827000
NZD New Zealand Dollar / 0.11036366 0.11336366 0.11636366 0.09826789 0.09466789
PLN Polish Zloty / 0.22645121 0.00000000 0.00000000 0.22014853 0.00000000
QAR Qatar Rial / 0.23922000 0.00000000 0.00000000 0.21482000 0.00000000
SAR Saudi Riyal / 0.24593000 0.25293000 0.25993000 0.22170000 0.21670000
SCR Seychelles Rupee / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
SEK Swedish Kronor / 0.59372000 0.59972000 0.61472000 0.53496000 0.51996000
SGD Singapore Dollar / 0.08551017 0.08801017 0.09051017 0.07241837 0.07141837
SZL Swaziland Lilangeni / 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
UGX Uganda Shilling / 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
USD US Dollar * 15.84280000 15.82280000 15.81280000 16.24370000 16.24870000
ZMW Zambian Kwacha / 1.22236000 1.23236000 0.00000000 1.16180000 0.00000000
Last updated: 2026/02/20